%% MIT Thesis class sample appendix with a long table
%% version 1.05, 2026/07/27

\chapter{Multipage and sideways tables}

\section{A multipage table of numbers}

This example uses the \hrefurl{https://ctan.org/pkg/longtable}{\texttt{longtable}} package.  The values in the table are the one-term coefficients for one-dimensional, transient heat conduction, $\theta = A_1 f_1 \exp(-\lambda_1^2\mkern2mu\mathrm{Fo})$, $\overline{\theta} = D_1 \exp(-\lambda_1^2\mkern2mu\mathrm{Fo})$.


%% These four lines change the dcolumn to use text figures, instead of math figures.
%% The reason is that some mitthesis font sets use different typefaces for text and math
%% See: https://tex.stackexchange.com/a/376127/119566
\makeatletter
	\newcolumntype{T}[3]{>{\textfont0 =\the\font\DC@{#1}{#2}{#3}}c<{\DC@end}} % https://tex.stackexchange.com/a/376127/119566
	\newcolumntype{j}[1]{T{.}{.}{#1}}
\makeatother

{\footnotesize
% read documentation of longtable package for info on setting up a long table
% read documentation of array package and dcolumn package for info on column format specifiers
\renewcommand{\doublerulesep}{0pt}%
\newcolumntype{X}{>{\hspace{1ex}}c@{\hspace{2ex}}c@{\hspace{2ex}}c<{\hspace{1ex}}}%

\begin{longtable}{|||j{3.2}|X|X|X|||} % j column type is def'd several lines above. It is not a standard type, introduced to access the text (not math) font in this column.

\caption{One-term coefficients for one-dimensional heat conduction with a convective boundary condition. Data follow H. D. Baehr and K. Stephan~\cite{baehr1998}.}\label{tab:a1}%
\\
\hline\hline\hline
& \multicolumn{3}{c|}{\rule[0pt]{0pt}{13pt}\textsf{\textit{Plate}}} & \multicolumn{3}{c|}{\textsf{\textit{Cylinder}}} & \multicolumn{3}{c|||}{\textsf{\textit{Sphere}}}
\\ 
\cline{2-10} 
\multicolumn{1}{|||c|}{\raisebox{1.5ex}[0cm][0cm]{Bi}} 
       & $\lambda_1$\rule[0pt]{0pt}{11pt} & $A_1$ & $D_1$ & $\lambda_1$ & $A_1$ & $D_1$ & $\lambda_1$ & $A_1$ & $D_1$ 
\\  
\hline  
\endfirsthead
\caption[]{(continued)} \\
\hline\hline\hline
& \multicolumn{3}{c|}{\rule[0pt]{0pt}{13pt}\textsf{\textit{Plate}}} & \multicolumn{3}{c|}{\textsf{\textit{Cylinder}}} & \multicolumn{3}{c|||}{\textsf{\textit{Sphere}}}
\\ 
\cline{2-10}
\multicolumn{1}{|||c|}{\raisebox{1.5ex}[0cm][0cm]{Bi}} 
       & $\lambda_1$\rule[0pt]{0pt}{11pt} & $A_1$ & $D_1$ & $\lambda_1$ & $A_1$ & $D_1$ & $\lambda_1$ & $A_1$ & $D_1$ 
\\ \hline
&&&&&&&&&\\[-1ex]
\endhead
\hline\hline\hline
\endfoot
\hline\hline\hline
\endlastfoot 
0.01   & 0.09983  & 1.0017  & 1.0000  & 0.14124   & 1.0025  & 1.0000  & 0.17303  & 1.0030  & 1.0000\rule[0pt]{0pt}{15pt} \\ 
0.02   & 0.14095  & 1.0033  & 1.0000  & 0.19950   & 1.0050  & 1.0000  & 0.24446  & 1.0060  & 1.0000 \\ 
0.03   & 0.17234  & 1.0049  & 1.0000  & 0.24403   & 1.0075  & 1.0000  & 0.29910  & 1.0090  & 1.0000 \\ 
0.04   & 0.19868  & 1.0066  & 1.0000  & 0.28143   & 1.0099  & 1.0000  & 0.34503  & 1.0120  & 1.0000 \\  
0.05   & 0.22176  & 1.0082  & 0.9999  & 0.31426   & 1.0124  & 0.9999  & 0.38537  & 1.0150  & 1.0000 \\  
0.06   & 0.24253  & 1.0098  & 0.9999  & 0.34383   & 1.0148  & 0.9999  & 0.42173  & 1.0179  & 0.9999 \\   
0.07   & 0.26153  & 1.0114  & 0.9999  & 0.37092   & 1.0173  & 0.9999  & 0.45506  & 1.0209  & 0.9999 \\  
0.08   & 0.27913  & 1.0130  & 0.9999  & 0.39603   & 1.0197  & 0.9999  & 0.48600  & 1.0239  & 0.9999 \\  
0.09   & 0.29557  & 1.0145  & 0.9998  & 0.41954   & 1.0222  & 0.9998  & 0.51497  & 1.0268  & 0.9999 \\  
0.10   & 0.31105  & 1.0161  & 0.9998  & 0.44168   & 1.0246  & 0.9998  & 0.54228  & 1.0298  & 0.9998 \\[6pt]   
%
0.15   & 0.37788  & 1.0237  & 0.9995  & 0.53761   & 1.0365  & 0.9995  & 0.66086  & 1.0445  & 0.9996 \\*  
0.20   & 0.43284  & 1.0311  & 0.9992  & 0.61697   & 1.0483  & 0.9992  & 0.75931  & 1.0592  & 0.9993 \\  
0.25   & 0.48009  & 1.0382  & 0.9988  & 0.68559   & 1.0598  & 0.9988  & 0.84473  & 1.0737  & 0.9990 \\  
0.30   & 0.52179  & 1.0450  & 0.9983  & 0.74646   & 1.0712  & 0.9983  & 0.92079  & 1.0880  & 0.9985 \\  
0.40   & 0.59324  & 1.0580  & 0.9971  & 0.85158   & 1.0931  & 0.9970  & 1.05279  & 1.1164  & 0.9974 \\  
0.50   & 0.65327  & 1.0701  & 0.9956  & 0.94077   & 1.1143  & 0.9954  & 1.16556  & 1.1441  & 0.9960 \\ 
0.60   & 0.70507  & 1.0814  & 0.9940  & 1.01844   & 1.1345  & 0.9936  & 1.26440  & 1.1713  & 0.9944 \\  
0.70   & 0.75056  & 1.0918  & 0.9922  & 1.08725   & 1.1539  & 0.9916  & 1.35252  & 1.1978  & 0.9925 \\  
0.80   & 0.79103  & 1.1016  & 0.9903  & 1.14897   & 1.1724  & 0.9893  & 1.43203  & 1.2236  & 0.9904 \\  
0.90   & 0.82740  & 1.1107  & 0.9882  & 1.20484   & 1.1902  & 0.9869  & 1.50442  & 1.2488  & 0.9880 \\[6pt]  
%
1.00   & 0.86033  & 1.1191  & 0.9861  & 1.25578   & 1.2071  & 0.9843  & 1.57080  & 1.2732  & 0.9855 \\* 
1.10   & 0.89035  & 1.1270  & 0.9839  & 1.30251   & 1.2232  & 0.9815  & 1.63199  & 1.2970  & 0.9828 \\  
1.20   & 0.91785  & 1.1344  & 0.9817  & 1.34558   & 1.2387  & 0.9787  & 1.68868  & 1.3201  & 0.9800 \\ 
1.30   & 0.94316  & 1.1412  & 0.9794  & 1.38543   & 1.2533  & 0.9757  & 1.74140  & 1.3424  & 0.9770 \\  
1.40   & 0.96655  & 1.1477  & 0.9771  & 1.42246   & 1.2673  & 0.9727  & 1.79058  & 1.3640  & 0.9739 \\  
1.50   & 0.98824  & 1.1537  & 0.9748  & 1.45695   & 1.2807  & 0.9696  & 1.83660  & 1.3850  & 0.9707 \\ 
1.60   & 1.00842  & 1.1593  & 0.9726  & 1.48917   & 1.2934  & 0.9665  & 1.87976  & 1.4052  & 0.9674 \\  
1.70   & 1.02725  & 1.1645  & 0.9703  & 1.51936   & 1.3055  & 0.9633  & 1.92035  & 1.4247  & 0.9640 \\* 
1.80   & 1.04486  & 1.1695  & 0.9680  & 1.54769   & 1.3170  & 0.9601  & 1.95857  & 1.4436  & 0.9605 \\*  
1.90   & 1.06136  & 1.1741  & 0.9658  & 1.57434   & 1.3279  & 0.9569  & 1.99465  & 1.4618  & 0.9570 \\[6pt]  
%
2.00   & 1.07687  & 1.1785  & 0.9635  & 1.59945   & 1.3384  & 0.9537  & 2.02876  & 1.4793  & 0.9534 \\*  
2.20   & 1.10524  & 1.1864  & 0.9592  & 1.64557   & 1.3578  & 0.9472  & 2.09166  & 1.5125  & 0.9462 \\  
2.40   & 1.13056  & 1.1934  & 0.9549  & 1.68691   & 1.3754  & 0.9408  & 2.14834  & 1.5433  & 0.9389 \\  
2.60   & 1.15330  & 1.1997  & 0.9509  & 1.72418   & 1.3914  & 0.9345  & 2.19967  & 1.5718  & 0.9316 \\  
2.80   & 1.17383  & 1.2052  & 0.9469  & 1.75794   & 1.4059  & 0.9284  & 2.24633  & 1.5982  & 0.9243 \\ 
3.00   & 1.19246  & 1.2102  & 0.9431  & 1.78866   & 1.4191  & 0.9224  & 2.28893  & 1.6227  & 0.9171 \\     
3.50   & 1.23227  & 1.2206  & 0.9343  & 1.85449   & 1.4473  & 0.9081  & 2.38064  & 1.6761  & 0.8995 \\     
4.00   & 1.26459  & 1.2287  & 0.9264  & 1.90808   & 1.4698  & 0.8950  & 2.45564  & 1.7202  & 0.8830 \\*   
4.50   & 1.29134  & 1.2351  & 0.9193  & 1.95248   & 1.4880  & 0.8830  & 2.51795  & 1.7567  & 0.8675 \\*    
5.00   & 1.31384  & 1.2402  & 0.9130  & 1.98981   & 1.5029  & 0.8721  & 2.57043  & 1.7870  & 0.8533 \\[6pt]    
%
6.00   & 1.34955  & 1.2479  & 0.9021  & 2.04901   & 1.5253  & 0.8532  & 2.65366  & 1.8338  & 0.8281 \\*     
7.00   & 1.37662  & 1.2532  & 0.8932  & 2.09373   & 1.5411  & 0.8375  & 2.71646  & 1.8673  & 0.8069 \\    
8.00   & 1.39782  & 1.2570  & 0.8858  & 2.12864   & 1.5526  & 0.8244  & 2.76536  & 1.8920  & 0.7889 \\     
9.00   & 1.41487  & 1.2598  & 0.8796  & 2.15661   & 1.5611  & 0.8133  & 2.80443  & 1.9106  & 0.7737 \\     
10.00  & 1.42887  & 1.2620  & 0.8743  & 2.17950   & 1.5677  & 0.8039  & 2.83630  & 1.9249  & 0.7607 \\     
12.00  & 1.45050  & 1.2650  & 0.8658  & 2.21468   & 1.5769  & 0.7887  & 2.88509  & 1.9450  & 0.7397 \\     
14.00  & 1.46643  & 1.2669  & 0.8592  & 2.24044   & 1.5828  & 0.7770  & 2.92060  & 1.9581  & 0.7236 \\     
16.00  & 1.47864  & 1.2683  & 0.8541  & 2.26008   & 1.5869  & 0.7678  & 2.94756  & 1.9670  & 0.7109 \\*     
18.00  & 1.48830  & 1.2692  & 0.8499  & 2.27556   & 1.5898  & 0.7603  & 2.96871  & 1.9734  & 0.7007 \\*     
20.00  & 1.49613  & 1.2699  & 0.8464  & 2.28805   & 1.5919  & 0.7542  & 2.98572  & 1.9781  & 0.6922 \\[6pt]     
%
25.00  & 1.51045  & 1.2710  & 0.8400  & 2.31080   & 1.5954  & 0.7427  & 3.01656  & 1.9856  & 0.6766 \\*     
30.00  & 1.52017  & 1.2717  & 0.8355  & 2.32614   & 1.5973  & 0.7348  & 3.03724  & 1.9898  & 0.6658 \\     
35.00  & 1.52719  & 1.2721  & 0.8322  & 2.33719   & 1.5985  & 0.7290  & 3.05207  & 1.9924  & 0.6579 \\     
40.00  & 1.53250  & 1.2723  & 0.8296  & 2.34552   & 1.5993  & 0.7246  & 3.06321  & 1.9942  & 0.6519 \\    
50.00  & 1.54001  & 1.2727  & 0.8260  & 2.35724   & 1.6002  & 0.7183  & 3.07884  & 1.9962  & 0.6434 \\     
60.00  & 1.54505  & 1.2728  & 0.8235  & 2.36510   & 1.6007  & 0.7140  & 3.08928  & 1.9974  & 0.6376 \\     
80.00  & 1.55141  & 1.2730  & 0.8204  & 2.37496   & 1.6013  & 0.7085  & 3.10234  & 1.9985  & 0.6303 \\    
100.00 & 1.55525  & 1.2731  & 0.8185  & 2.38090   & 1.6015  & 0.7052  & 3.11019  & 1.9990  & 0.6259 \\*    
200.00 & 1.56298  & 1.2732  & 0.8146  & 2.39283   & 1.6019  & 0.6985  & 3.12589  & 1.9998  & 0.6170 \\*    
\infty & 1.57080  & 1.2732  & 0.8106  & 2.40483   & 1.6020  & 0.6917  & 3.14159  & 2.0000  & 0.6079 \\[3pt] 
\end{longtable}
}


\section{A sideways table}

Table~\ref{tab:a2} uses the \texttt{sidewaystable*} environment from the \hrefurl{https://ctan.org/pkg/rotating}{\texttt{rotating}} package.

%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

%% https://ctan.org/pkg/rotating

%% \usepackage[figuresright]{rotating}% to get landscape tables/figures

%% Also see:  https://ctan.org/pkg/lscape    ... landscape pages
%%            https://ctan.org/pkg/pdflscape ... landscape pages in pdf viewer

%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

%%%%%%%%%%%%%%%%%%%%%%%%%%  Sideways table  %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

%% In this example, we rotate a full-width table.  The tabular material has a fixed width, 
%%   using tabular*. That width is set to the height of the text on a page, which is 
%%   given by the value of \textheight *before* rotation.  We save the original \textheight
%%   in \saveheight and use that value for the width of the tabular* environment.
%%
%% \toprule, \midrule, \cmidrule, and \bottomrule are from the booktabs package.

\newlength{\saveheight}
\setlength{\saveheight}{\textheight}

% \FlexBold is just for this example, so it will run with either
% pdftex or lualatex
% Note: newtxmath font won't handle sub/superscript inside \bm,
% so the table heading puts those outside \FlexBold.
\NewDocumentCommand\FlexBold{m}{
  \ifpdftex
  	\bm{#1}
  \else
    \symbfit{#1}
  \fi
}

\newcolumntype{h}[1]{D{-}{\textrm{ -- }}{#1}}% define a new column separator using dcolumn package

\begin{sidewaystable*}
\small
\caption{Data sets for local heat transfer coefficients in liquids. Boundary condition (B.C.) and r.m.s.\ freestream turbulence ($u_r'/u_\infty$) are as indicated.}\label{tab:a2}
\centering{%
\begin{tabular*}{\saveheight}{@{\extracolsep{\fill}}>{\raggedright}p{3.2cm}lh{7.7}h{3.5}<{\%}>{\hangindent=1em \hangafter=1} p{11cm}@{}}
\toprule
\rule{0pt}{11pt}\textbf{Authors} & \textbf{B.C.} & \multicolumn{1}{c}{\textbf{Range of} $\textbf{Re}_{\FlexBold{x}}$} 
& \multicolumn{1}{c}{$\FlexBold{u}_r^\prime/\FlexBold{u}_\infty$} & \textbf{Comments}\\[2pt]
\midrule

\multicolumn{1}{@{}l@{}}{\rule{0pt}{11pt}\textit{Data for Water}} \\[-2pt]
\cmidrule{1-1}      

Hollingsworth, 1989 & UWT & \multicolumn{1}{c}{$\approx 5\times 10^5$} & 0.5-1.5 
& Data for $\textrm{Pr} = 5.93 \pm 0.13$ with 4~K b.l.\ temperature difference. Boundary layer tripped ahead of plate, with a substantial unheated section; two locations measured in uncurved channel.  Plate temperature controlled by rows of electrically heated strips. Data analysis focuses on enthalpy thickness Reynolds number. Data were used to calibrate a numerical model, leading to a correlation: $\textrm{St} = 0.02426\; \textrm{Re}_x^{-n} \textrm{Pr}^{-0.895}$ for $n = 0.1879\; \textrm{Pr}^{-0.18}$ for $0.7 \leqslant \textrm{Pr} \leqslant 8$. Measurement uncertainties ($2\sigma$): $\textrm{St}\pm3.3\%$; $\textrm{Re}_x\pm1.6\%$.\\

\v{Z}ukauskas \&\ \v{S}lan\v{c}iauskas, 1987~summary & UHF & 4.0\times10^3-4.4\times 10^6 &\multicolumn{1}{c}{$\sim1.2\%$} 
& Data for Prandtl numbers of 2.95, 5.4, and 6.6. Stated uncertainty in heat transfer is up to $\pm10\%$, being largest for higher fluxes. Background turbulence measured at inlet to test section. For Pr = 5.4: Run 17, $\Delta T$ is 7--8~K for the turbulent and transitional data, with the laminar points rising to 17~K; Run 18, $6.5 \leqslant \Delta T \leqslant 21.4$~K; Table~25, $\Delta T$ is 7--8~K for the turbulent and transitional data, again rising to 15--17~K in the laminar region. For Pr = 6.6: Run 7, $1.3 \leqslant \Delta T \leqslant 4.2$~K; Run 8, $6.5 \leqslant \Delta T \leqslant 21.4$~K. For Pr = 2.95: $5.4 \leqslant \Delta T \leqslant 8.6$~K. \\[2.5em]

\multicolumn{1}{@{}l@{}}{\textit{Data for higher {\upshape Pr}}} \\ [-2pt]
\cmidrule{1-1} 
\v{Z}ukauskas \&\ \v{S}lan\v{c}iauskas, 1987~summary & UHF & 1.2\times 10^4-7.7\times 10^5  &\multicolumn{1}{c}{$\sim0.7\%$} 
& Data for ``transformer oil'' at several Prandtl numbers (55--257). Uncertainty in heat transfer stated as $\pm5\%$. Background turbulence measured at inlet to test section. Much of this data has significant property variation across the boundary layer.
(An additional data set is given for cooling hot glycerin at higher Pr, but with even stronger property variations.) \\[3pt]
      
\bottomrule
\end{tabular*}
} 
\end{sidewaystable*}

%%%%%%%%%%%%%%%%%%%%%%%%%%  end table %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

